Explore
Bank Statement
This template extracts structured data from bank statements.
Extracted Fields
Field | Type | Description |
---|---|---|
statementPeriod | string | The duration or period of time the bank statement covers. |
accountHolder | string | The full name of the account holder. |
address | string | The address of the account holder. |
sortCode | string | The sort code of the account holder |
- accountNumber | string | The account number of the account holder. |
- moneyIn | number | The total amount of money that went in to the bank statement. |
- moneyOut | number | The total amount of money that went out of the bank statement. |
- openingBalance | number | The balance at the beginning of the period. |
- closingBalance | number | The balance at the end of the period. |
- transactions | array | A list of transactions with details for ach transaction date, money in, money out, description and balance. |
How to Use
To extract data with this template, specify bank_statement
as the template name when calling the extract function.
Sample Output
Here’s an example of the structured data returned after processing a bank statement: